<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>North Carolina Weather.Net RSS Feed</title>
	<description>Latest weather forecast from North Carolina Weather.Net</description>
	<copyright>North Carolina Weather.Net</copyright>
	<link>http://www.northcarolinaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 30 Sep 2026 22:59:00 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Charlotte Tonight Forecast - Clear sky</title>
					<description>Charlotte -- Clear sky. Low 15.5C. High 29.6C. Winds 1.5 m/s. (Source: MET Norway) 29.6 °C-15.5 °C (85 °F-60 °F)</description>
					<link>http://www.northcarolinaweather.net/forecast/northcarolinaweather/3468845005</link>
					<guid isPermaLink="false" >http://www.northcarolinaweather.net/forecast/northcarolinaweather/3468845005</guid>
				</item>
	<item>
					<title>Fayetteville Tonight Forecast - Partly cloudy</title>
					<description>Fayetteville -- Partly cloudy. Low 15.8C. High 29.7C. Winds 2.7 m/s. (Source: MET Norway) 29.7 °C-15.8 °C (85 °F-60 °F)</description>
					<link>http://www.northcarolinaweather.net/forecast/northcarolinaweather/2871172998</link>
					<guid isPermaLink="false" >http://www.northcarolinaweather.net/forecast/northcarolinaweather/2871172998</guid>
				</item>
	<item>
					<title>Salisbury Tonight Forecast - Partly cloudy</title>
					<description>Salisbury -- Partly cloudy. Low 15.5C. High 25.4C. Winds 2.7 m/s. (Source: MET Norway) 25.4 °C-15.5 °C (78 °F-60 °F)</description>
					<link>http://www.northcarolinaweather.net/forecast/northcarolinaweather/2545804336</link>
					<guid isPermaLink="false" >http://www.northcarolinaweather.net/forecast/northcarolinaweather/2545804336</guid>
				</item>
	<item>
					<title>Raleigh Tonight Forecast - Partly cloudy</title>
					<description>Raleigh -- Partly cloudy. Low 16C. High 28.4C. Winds 2 m/s. (Source: MET Norway) 28.4 °C-16 °C (83 °F-61 °F)</description>
					<link>http://www.northcarolinaweather.net/forecast/northcarolinaweather/3274987689</link>
					<guid isPermaLink="false" >http://www.northcarolinaweather.net/forecast/northcarolinaweather/3274987689</guid>
				</item>

	</channel>
</rss>
